Switching from Gong · 60 days free
You're not under-using Gong. You're over-buying it.
Tell us your renewal month. Your last 60 days under contract run free on Triple Session — so the day Gong ends, the new system is already running.
The comparison that mattersCOVERAGE PER DOLLAR
Priced for a platform. Used like a scorecard.
Gong is a good product built for a different buyer. The renewal question is whether an SMB or mid-market team needs an enterprise revenue platform to coach reps.
| Gong, mid-contract | Triple Session | |
|---|---|---|
| Calls scored | Every call, scored well — on a platform priced for an enterprise RevOps team. | 100% of recorded calls, scored minutes after they end. |
| Scorecards | AI Call Reviewer against scorecards your team configures and maintains. | Custom scorecards per call type, conditional logic included — we build them with you at kickoff instead of handing you a config screen. |
| Training the reps | Enable adds lessons and certification, but there is no course library and no authoring — you supply the content. | An academy and AI roleplay scored against the same scorecards as real calls — the drill follows the gap the call exposed. |
| What a manager gets | A revenue operating system to run. Powerful, and a job of its own. | A weekly coaching digest: who to coach, on what, with the moment on tape. |
| Year-one cost | Quote-only. Teams report $40–60k in year one for 20 seats once the platform fee and onboarding land. Annual, multi-year standard. | $55–$95 per user per month, published and billed annually, with a one-time onboarding fee from $3,000 and no platform fee. A 20-seat team on the full platform lands near $26k in year one. Real numbers → |
The free 60 days. Give us the renewal month and your last sixty days under the old contract run free on Triple Session — every call scored, digests flowing, in parallel with the tool you're still paying for. The day that contract ends, there's nothing to migrate. No gap. No paying twice.